Index of /notes/src
Name Last modified Size Description
Parent Directory -
00-det.tex 2007-05-19 04:08 1.3K
01-implicit-explicit..> 2007-04-23 01:00 1.0K
01-material-vs-metho..> 2007-04-22 15:20 734
01-structure-theorem..> 2007-05-06 08:46 4.0K
01-sup-inf.tex 2007-05-13 14:04 7.9K
02-calculations-vs-c..> 2007-04-22 15:33 627
02-spectral-theorem.tex 2007-05-14 17:24 40K
02-sup-inf.tex 2007-04-22 15:29 7.3K
02a-spectral-etc.tex 2007-05-05 16:39 4.2K
02b-spectral-basics.tex 2007-05-07 16:14 5.9K
02c-spectral-pid-alg..> 2007-05-06 12:57 6.2K
03-struggle-is-good.tex 2007-04-22 15:37 648
03-uniformity.tex 2007-04-22 14:01 3.0K
04-continuity.tex 2007-04-22 14:02 1.2K
32-buckling.tex 2007-04-24 14:48 567
53-curvature-interpr..> 2007-05-28 15:58 9.3K
53-tensors-metric-co..> 2007-05-26 07:22 9.4K
53/ 2007-05-28 08:41 -
57-induced-orientati..> 2007-06-10 02:37 2.4K
68/ 2007-06-26 13:45 -
DONE/ 2007-04-24 14:49 -
IN-PROGRESS/ 2007-05-07 16:48 -
META/ 2007-05-13 13:22 -
OTHERS/ 2007-09-29 17:39 -
X-misc-high-dimensio..> 2007-07-01 05:09 319
XX-favorites.text 2007-05-14 15:28 1.7K
YY-calc.text 2007-05-07 15:34 1.2K
YY-lin-alg.tex 2007-05-08 19:46 2.8K
ZZ-2-adics-trees.tex 2007-06-03 14:10 447
ZZ-discrete-fractal-..> 2007-06-08 01:46 368
ZZ-etc-15-puzzle-sym..> 2007-05-30 16:33 1.2K
ZZ-inconsistent-alge..> 2007-06-06 02:13 171
ZZ-lin-alg-4-ways-of..> 2007-06-06 02:18 257
ZZ-linalg-struct-the..> 2007-07-01 10:52 878
ZZ-linalg-trace.tex 2007-05-28 16:45 9.1K
ZZ-overview-explain-..> 2007-06-06 23:54 1.0K
ZZ-overview-see-math..> 2007-06-08 01:12 393
ZZ-ped-grading.tex 2007-05-28 18:12 1.9K
ZZ-ped-how-to-learn-..> 2007-06-09 16:44 536
ZZ-ped-math-handwrit..> 2007-06-24 16:42 4.7K
ZZ-ped-theory-of-gra..> 2007-06-10 17:44 3.7K
ZZ-phil-elementary-p..> 2007-06-10 16:20 3.3K
ZZ-phil-mathematical..> 2007-08-31 16:07 172
ZZ-phil-reconstruct-..> 2007-06-09 16:10 858
ZZ-tots.tex 2007-06-15 01:27 816
ZZ-visualize-higher-..> 2007-10-01 01:50 183
ZZ-why-math.tex 2007-06-10 14:56 2.8K
ZZ-wisdom-drinfeld.wiki 2007-10-07 10:03 3.2K
ZZ-wisdom-gauss.wiki 2007-10-05 10:30 1.1K
ZZ-wisdom-grothendie..> 2007-10-06 04:22 1.1K
ZZ-wisdom-overview.wiki 2007-10-05 09:53 174
ZZ-wisdom-shmuel.wiki 2007-10-05 09:59 627
ZZZ-discrete-laplaci..> 2007-09-24 17:36 4.9K
ZZZ-overview-geometr..> 2007-10-07 13:29 830
ZZZ-solving-vs-under..> 2007-08-31 17:19 4.6K
ZZZZ-incidence-algeb..> 2007-10-07 09:12 7.3K
ZZZZ-linalg-linear-r..> 2007-07-15 11:02 2.8K
ZZZZ-phil-elementary..> 2007-06-10 16:20 3.3K
accounting-misc.text 2007-07-05 14:30 3.1K
alg-coalgebras-and-c..> 2007-06-03 17:25 2.4K
calc-differential-fo..> 2007-06-20 17:43 4.0K
calc-elementary-resu..> 2007-09-29 18:37 554
calc-integration-in-..> 2007-09-29 18:37 3.2K
calc/ 2007-04-24 14:52 -
career/ 2012-04-05 05:38 -
clean 2007-05-29 16:59 112
combin-binom.tex 2007-10-01 00:44 824
det-trace-lie.tex 2007-05-28 16:59 3.2K
etc-splitting-princi..> 2007-05-26 06:38 925
etc/ 2007-05-28 08:41 -
guide-book-IN-PROGRESS/ 2007-05-13 13:22 -
guide-book/ 2007-05-07 16:47 -
la-dim.tex 2007-05-24 14:45 3.4K
la-gaussian-eliminat..> 2007-05-26 13:33 658
la-linear-relations.tex 2007-05-24 16:08 3.7K
la-nomenclature 2007-05-24 15:01 1.4K
la-numerical 2007-05-24 14:55 635
la-vect-aff-cones-co..> 2007-05-24 14:44 2.6K
linalg-classify-maps..> 2007-05-28 17:16 1.2K
linalg-dimension.tex 2007-08-31 17:03 789
linalg-einstein-nota..> 2007-05-23 15:51 4.3K
linalg-linear-maps.tex 2007-08-31 14:54 246
linalg-linear-relati..> 2007-07-15 11:02 2.8K
linalg-pairings.tex 2007-05-27 04:29 1.5K
linalg/ 2007-06-01 10:15 -
make-pdf 2007-10-07 08:26 435
meta-apologia.tex 2007-06-23 19:13 4.9K
moduli-of-conics.tex 2007-08-31 14:31 940
moduli-of-polygons.tex 2007-08-31 15:15 704
moduli-why-closed.tex 2007-08-31 17:19 2.5K
nils.sty 2007-10-05 09:36 13K
notes-calc-raw/ 2007-04-24 14:48 -
notes-linalg-raw/ 2007-05-28 08:41 -
out-ZZZZ-incidence-a..> 2007-10-07 08:32 631
out-ZZZZ-incidence-a..> 2007-10-07 08:32 21K
out-ZZZZ-incidence-a..> 2007-10-07 08:32 102K
out-ZZZZ-incidence-a..> 2007-10-07 08:32 6.4K
overview-19th-centur..> 2007-05-23 01:17 645
overview-algebra.tex 2007-06-03 14:11 1.8K
overview-ani.text 2007-05-22 13:12 2.3K
overview-antiquity.text 2007-05-22 13:11 1.2K
overview-basic-class..> 2007-10-01 00:44 747
overview-basic-conce..> 2007-06-03 17:34 4.2K
overview-big-theorie..> 2007-09-29 18:39 170
overview-combinatori..> 2007-09-25 13:53 153
overview-computation..> 2007-06-10 02:37 727
overview-galois-conn..> 2007-06-03 17:12 1.2K
overview-geometry.tex 2007-10-07 13:29 5.2K
overview-history.tex 2007-05-23 01:45 1.1K
overview-homology.tex 2007-06-17 08:39 4.2K
overview-how-technic..> 2007-08-31 17:21 457
overview-incredible-..> 2007-06-23 14:42 759
overview-lattices.tex 2007-05-27 06:45 4.7K
overview-logic.tex 2007-06-23 17:30 3.4K
overview-me.text 2007-05-22 13:12 3.0K
overview-misc.tex 2007-10-03 12:11 241
overview-motivation.tex 2007-06-06 02:16 1.6K
overview-point-set-t..> 2007-06-17 05:39 2.6K
overview-regular-fun..> 2007-06-06 02:06 1.0K
overview-spaces-of-f..> 2007-06-03 17:19 3.4K
pages-IN-PROGRESS/ 2007-05-13 13:22 -
ped-bad-statements.tex 2007-05-05 10:02 3.5K
ped-citation-style.tex 2007-06-23 11:15 284
ped-do-you-need-to-k..> 2007-05-28 17:00 4.3K
ped-easy.tex 2007-06-09 16:57 1.6K
ped-explicit.tex 2007-06-09 16:59 2.2K
ped-fighting-with-bo..> 2007-06-09 16:02 487
ped-linalg-and-calc...> 2007-04-24 14:48 1.0K
ped-naming.tex 2007-05-16 02:14 1.4K
ped-notation.tex 2007-06-24 16:19 0
ped-points.text 2007-04-27 01:46 252
ped-real-world.html 2007-08-23 01:49 1.4K
ped-why-teachers.text 2007-05-28 07:09 242
ped/ 2007-06-26 13:45 -
phil-aesthetics.tex 2007-08-29 15:08 2.6K
phil-chaitin's-night..> 2007-06-17 13:06 3.0K
phil-concrete-comput..> 2007-05-07 16:14 358
phil-criticism-of-ch..> 2007-06-18 15:21 234
phil-deduction-induc..> 2007-05-07 10:26 325
phil-explicit-implic..> 2007-05-06 12:45 9.5K
phil-intuition.tex 2007-06-06 02:15 235
phil-irrelevance-of-..> 2007-06-23 17:53 2.0K
phil-many-views.text 2007-05-05 09:29 599
phil-math-and-scienc..> 2007-06-23 10:13 3.0K
phil-mathematical-me..> 2007-05-04 01:15 213
phil-misc.text 2007-06-24 11:25 764
phil-on-structure-in..> 2007-06-24 16:59 1.7K
phil-others.wiki 2007-09-29 18:19 729
phil-quality-takes-t..> 2007-05-28 16:44 1.4K
phil-refined-theorie..> 2007-05-20 05:46 682
phil-types-of-proofs..> 2007-08-31 16:49 7.6K
phil-universality.tex 2007-06-18 15:22 3.3K
phil-what-is-math.text 2007-05-04 01:13 408
phil/ 2007-06-26 13:45 -
pop-tic-tac-toe.tex 2007-06-17 19:21 446
pop-upsetting.text 2007-05-30 15:40 728
pop-what-is.text 2007-05-30 15:36 614
pop/ 2007-06-17 19:14 -
prob-heat-flow-on-cu..> 2007-09-02 12:53 2.0K
prob-random-walk-cub..> 2007-09-06 02:34 6.6K
prob/ 2007-09-01 03:02 -
puzzles-magic-polyhe..> 2007-09-01 17:06 438
subtlety-of-question..> 2007-08-31 17:19 543
sum-of-squares-puzzl..> 2007-10-01 16:46 2.6K
syllabus.tex 2007-05-07 17:05 13K
sync-math 2007-07-22 11:58 2.7K
tech-group-algebras.tex 2007-05-03 12:14 834
tech/ 2007-05-03 12:09 -
theory-of-teaching.tex 2007-04-28 06:27 267
theory-teaching-expl..> 2007-04-28 05:13 3.6K
theory-teaching-proo..> 2007-04-28 06:27 2.8K
uncountable-intuitio..> 2007-10-02 15:36 569
vb2007.tex 2007-10-07 15:41 30K
xy-make-pdf 2007-10-07 08:25 458